MI Manufacturing (Thailand) Ltd.
|
|
| Corporate Status | Limited Company | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | |||||||||||||||||
| Business Sector | Plastic product | |||||||||||||||||
| Main Products | Automotive Hard Disk Drive Medical Home Care | |||||||||||||||||
| Products Photos | ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||
| Domestic Market: Destination City | Rayong | |||||||||||||||||
| International Market: Destination Country | Singapore China | |||||||||||||||||
| Main Import Items |
|
|||||||||||||||||
| Main Export Items |
|
| Total Number of Employees | 51-100 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 51-100 | ||||
| Solid Waste |
|
| Membership Affiliation |
|
|---|






