Metropolis Engineering Co., Ltd.
|
|
| Corporate Status | Limited Company | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||
| Business Sector | Ductile cast iron | ||||||||||
| Main Products | Cutter Head Pulley Hammer Impact Plate Ball Joint | ||||||||||
| Products Photos | ![]() ![]() ![]() ![]() ![]() |
||||||||||
| Domestic Market: Destination City | Samut Prakan Bangkok | ||||||||||
| International Market: Destination Country | Singapore Indonesia Japan | ||||||||||
| Main Import Items |
|
||||||||||
| Main Export Items |
|
| Total Number of Employees | 151-300 | ||||
|---|---|---|---|---|---|
| Solid Waste |
|






