MATSUDA DENKI (THAILAND )CO., LTD.
|
Corporate Status | Limited Company | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | ||||||||||
Business Sector | Automobile, Engine & vehicle parts | ||||||||||
Main Products | Around the seat ex. Power seat switch Front Panel ex. Original push switch, Console switch, Steering switch | ||||||||||
Products Photos | |||||||||||
Domestic Market: Destination City | Bangkok Rayong | ||||||||||
International Market: Destination Country | Japan | ||||||||||
Main Import Items |
|
||||||||||
Main Export Items |
|
Total Number of Employees | 151-300 | ||||
---|---|---|---|---|---|
Full Time Staff | 101-300 | ||||
Solid Waste |
|
Membership Affiliation |
|
---|