Marunix (Thailand) Co.,Ltd.
|
|
| Corporate Status | Limited Company | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||||||||
| Business Sector | Electronic and Electrical application | ||||||||||||||||||
| Main Products | Crimping IDC with Solder Twisting Wires Installing Tubes | ||||||||||||||||||
| Products Photos | ![]() |
||||||||||||||||||
| Domestic Market: Destination City | Rayong Bangkok | ||||||||||||||||||
| International Market: Destination Country | China Japan | ||||||||||||||||||
| Main Import Items |
|
||||||||||||||||||
| Main Export Items |
|
| Total Number of Employees | 101-150 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 101-300 | ||||
| Solid Waste |
|
| Certificates |
|
||||||
|---|---|---|---|---|---|---|---|
| Membership Affiliation |
|




