MAHLE ENGINE COMPONENTS (THAILAND) CO.,LTD.
|
Corporate Status | Limited Company | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | |||||||||||||
Business Sector | Automobile, Engine & vehicle parts | |||||||||||||
Main Products | MAHLE electric drive systems represent an optimal solution for different types of drive systems for numerous applications. HVAC modules Charge air coolers | |||||||||||||
Products Photos | ||||||||||||||
Domestic Market: Destination City | Bangkok | |||||||||||||
International Market: Destination Country | Argentina Austria China | |||||||||||||
Main Import Items |
|
|||||||||||||
Main Export Items |
|
Total Number of Employees | 401-500 | |||||||
---|---|---|---|---|---|---|---|---|
Full Time Staff | 301-500 | |||||||
Part Time Staff | 51-100 | |||||||
Solid Waste |
|
Video Promotion Materials |
|
||||||
---|---|---|---|---|---|---|---|
Awards |
|
||||||
Membership Affiliation |
|