
DANANG RUBBER JOINT STOCK COMPANY
|
Corporate Status | Joint Stock Company | ||||||||
---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer Exporter | ||||||||
Business Sector | Automobile, Engine & vehicle parts Rubber products | ||||||||
Main Products | RADIAL TIRES Light Truck Tires Heavy Truck Tires DPLUS TIRES CAR TUBE | ||||||||
Products Photos | ![]() ![]() ![]() ![]() ![]() |
||||||||
Domestic Market: Destination City | Hanoi Ho Chi Minh City Can Tho City | ||||||||
International Market: Destination Country | EU America | ||||||||
Main Import Items |
|
Total Number of Employees | over 1000 |
---|---|
Full Time Staff | over 800 |
Promotion Materials | ![]() |
---|