Chia Pao Metal Co., Ltd.
|
|
| Corporate Status | Limited Company | |||||
|---|---|---|---|---|---|---|
| Business Type | Manufacturer OEM | |||||
| Business Sector | Metal Nails, staples, alloy balls | |||||
| Main Products | Coil nails Industrial staples Carton closing staples Stitching wires Galvanized wires Copper plating wires Copper welding wires | |||||
| Products Photos | ![]() ![]() ![]() ![]() ![]() ![]() |
|||||
| Domestic Market: Destination City | Bangkok | |||||
| International Market: Destination Country | Japan America | |||||
| Main Export Items |
|
| Total Number of Employees | 101-150 | ||||
|---|---|---|---|---|---|
| Solid Waste |
|
| Certificates |
|
|---|









