Cheval Electronic Enclosure Co.,Ltd.
|
Corporate Status | Limited Company | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer Exporter Importer Service Provider OEM | |||||||||||||||||
Business Sector | Communication, Media and Technology Electronic Manufacturing Service Provider (EMS) Industrial and Outdoor Enclosures Colocation and Cloud Data Center Providers | |||||||||||||||||
Main Products | Hardware and Mounting Accessories Shelves Cable Management Accessories 19" Cabinets Stand Alone Enclosures 19" Wall Mount Cabinets | |||||||||||||||||
Products Photos | ||||||||||||||||||
Domestic Market: Destination City | Chiang Mai Samutprakarn | |||||||||||||||||
International Market: Destination Country | American Thailand Singaporean | |||||||||||||||||
Main Import Items |
|
|||||||||||||||||
Main Export Items |
|
Total Number of Employees | 401-500 |
---|---|
Full Time Staff | 301-500 |
Membership Affiliation |
|
---|