CHEMEMAN PUBLIC Company LIMITED
|
|
| Corporate Status | Public Limited Company | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer Exporter | ||||||||||||||
| Business Sector | Mining / Quarry | ||||||||||||||
| Main Products | Calcium oxide (CaCO3) Calcium hydroxide (Ca(OH)2) Limestone | ||||||||||||||
| Products Photos | ![]() ![]() ![]() |
||||||||||||||
| Domestic Market: Destination City | ฺBangkok Rayong Saraburi | ||||||||||||||
| International Market: Destination Country | Australia India Laos | ||||||||||||||
| Main Import Items |
|
||||||||||||||
| Main Export Items |
|
| Total Number of Employees | over 1000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full Time Staff | over 800 | |||||||||
| Part Time Staff | over 800 | |||||||||
| Solid Waste |
|
|||||||||
| Liquid Waste |
|
| Video Promotion Materials |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Awards |
|
|||||||||
| Membership Affiliation |
|









