Changhuat Plastic Industries Rayong Co., Ltd.
|
|
| Corporate Status | Limited Company | |||||
|---|---|---|---|---|---|---|
| Business Type | Manufacturer | |||||
| Business Sector | Plastic product | |||||
| Main Products | Plastic parts made of electronic, electrical and automotive | |||||
| Products Photos | ![]() ![]() ![]() |
|||||
| Domestic Market: Destination City | Chonburi Samut Prakan Prachin Buri | |||||
| International Market: Destination Country | Malaysia Singapore Indonesia | |||||
| Main Export Items |
|
| Total Number of Employees | 151-300 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 101-300 | ||||
| Solid Waste |
|
| Awards |
|
||
|---|---|---|---|
| Certificates |
|





