Cci Automotive Products Company Limited
|
Corporate Status | Limited Company | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | |||||||||||||||||||||||||
Business Sector | Automobile, Engine & vehicle parts | |||||||||||||||||||||||||
Main Products | Golden Cruiser brake fluid Golden Cruiser engine coolant Otonain soundproofing drainage pipes Otonain FX sound insulating mat Fire-Proof Otonain Dipolgy Ultruns Smart Mist Hard glass Injection Molding Products Extrusion Molding Products Blow Molding Products | |||||||||||||||||||||||||
Products Photos | ||||||||||||||||||||||||||
Domestic Market: Destination City | Chonburi Samut Prakan Rayong | |||||||||||||||||||||||||
International Market: Destination Country | China Taiwan | |||||||||||||||||||||||||
Main Import Items |
|
|||||||||||||||||||||||||
Main Export Items |
|
Total Number of Employees | 11-50 | ||||
---|---|---|---|---|---|
Full Time Staff | 1-50 | ||||
Liquid Waste |
|
Membership Affiliation |
|
---|