Cardinal Health 222 (Thailand) Ltd.
|
Corporate Status | Limited Company | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | ||||||||||||||
Business Sector | Health Medical devices and parts | ||||||||||||||
Main Products | Protective Pads Walkers, Rollators and Accessories Adjustable Folding Cane | ||||||||||||||
Products Photos | |||||||||||||||
Domestic Market: Destination City | Rayong Bangkok Chon Buri | ||||||||||||||
International Market: Destination Country | ๋Japan Korea China | ||||||||||||||
Main Import Items |
|
||||||||||||||
Main Export Items |
|
Total Number of Employees | over 1000 | ||||
---|---|---|---|---|---|
Full Time Staff | over 800 | ||||
Part Time Staff | over 800 | ||||
Solid Waste |
|
Video Promotion Materials |
|
||||
---|---|---|---|---|---|
Awards |
|