Canadoil Coating Ltd.
|
Corporate Status | Limited Company | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer Exporter | ||||||||||||||||||
Business Sector | Plastic product Industrial zone developer Metal | ||||||||||||||||||
Main Products | 3RB - Roll Bending 5,500Mt JCO Auto Ultrasonic Testing Pipe Expander | ||||||||||||||||||
Products Photos | |||||||||||||||||||
Domestic Market: Destination City | Bangkok Rayong Samut Prakan | ||||||||||||||||||
International Market: Destination Country | USA Canada United Arab Emirates | ||||||||||||||||||
Main Import Items |
|
||||||||||||||||||
Main Export Items |
|
Total Number of Employees | over 1000 | ||||||
---|---|---|---|---|---|---|---|
Full Time Staff | over 800 | ||||||
Part Time Staff | over 800 | ||||||
Solid Waste |
|
||||||
Liquid Waste |
|
Video Promotion Materials |
|
||||||
---|---|---|---|---|---|---|---|
Certificates |
|
||||||
Membership Affiliation |
|