BST Specialty Co., Ltd.
|
Corporate Status | Limited Company | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | ||||||||||||||||||||||||||
Business Sector | Synthetic Latex | ||||||||||||||||||||||||||
Main Products | Synthetic Polyisoprene Latex Surgical Gloves Condoms Catheters Dental Dams Probe Covers | ||||||||||||||||||||||||||
Products Photos | |||||||||||||||||||||||||||
Domestic Market: Destination City | Bangkok Rayong | ||||||||||||||||||||||||||
Main Import Items |
|
||||||||||||||||||||||||||
Main Export Items |
|
Total Number of Employees | 151-300 | ||||
---|---|---|---|---|---|
Full Time Staff | 101-300 | ||||
Liquid Waste |
|
Awards |
|
||||||
---|---|---|---|---|---|---|---|
Membership Affiliation |
|