Bosch Automotive Technologies (Thailand) Co., Ltd.
|
|
| Corporate Status | Limited Company | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||||||||||||||||
| Business Sector | Automobile, Engine & vehicle parts | ||||||||||||||||||||||||||
| Main Products | Engine Oil Oil Filter Car Braking System Batteries Lllumination System Wiper Blades | ||||||||||||||||||||||||||
| Products Photos | ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||
| Domestic Market: Destination City | Bangkok Rayong | ||||||||||||||||||||||||||
| International Market: Destination Country | China Japan Laos | ||||||||||||||||||||||||||
| Main Import Items |
|
||||||||||||||||||||||||||
| Main Export Items |
|
| Total Number of Employees | over 1000 | ||||||
|---|---|---|---|---|---|---|---|
| Full Time Staff | over 800 | ||||||
| Part Time Staff | 101-300 | ||||||
| Solid Waste |
|
||||||
| Liquid Waste |
|
| Promotion Materials | Propel the future Bosch is prepared to receive a variety of situations and developments. As leaders of innovation, we are creating change. File Name: 86422902_2454891464617162_2583879800179392512_o.jpg |
||||||
|---|---|---|---|---|---|---|---|
| Video Promotion Materials |
|
||||||
| Awards |
|
||||||
| Certificates |
|
||||||
| Membership Affiliation |
|









