BioNet-Asia Co., Ltd.
|
|
| Corporate Status | Limited Company | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer Exporter | ||||||||||||||||||||||||
| Business Sector | Medicine Vaccines | ||||||||||||||||||||||||
| Main Products | Pertagen® Boostagen® | ||||||||||||||||||||||||
| Products Photos | ![]() ![]() |
||||||||||||||||||||||||
| Domestic Market: Destination City | Bangkok | ||||||||||||||||||||||||
| Main Import Items |
|
||||||||||||||||||||||||
| Main Export Items |
|
| Total Number of Employees | 151-300 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 101-300 | ||||
| Liquid Waste |
|



