BEISHIN THAI CO., LTD.
|
|
| Corporate Status | Limited Company | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||||
| Business Sector | Automobile, Engine & vehicle parts Plastic product | ||||||||||||||
| Main Products | Various air conditioning parts for automobiles Household appliances parts Other automobile parts | ||||||||||||||
| Products Photos | ![]() ![]() ![]() ![]() ![]() |
||||||||||||||
| Domestic Market: Destination City | Bangkok Rayong | ||||||||||||||
| International Market: Destination Country | Vietnam China Japan | ||||||||||||||
| Main Import Items |
|
||||||||||||||
| Main Export Items |
|
| Total Number of Employees | 51-100 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 51-100 | ||||
| Solid Waste |
|
| Membership Affiliation |
|
|---|





