Beiersdorf (Thailand) Co., Ltd.
|
|
| Corporate Status | Public Limited Company | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | |||||||||||||
| Business Sector | Skin Care | |||||||||||||
| Main Products | Skin Care | |||||||||||||
| Products Photos | ![]() ![]() ![]() |
|||||||||||||
| Domestic Market: Destination City | Bangkok Chon Buri Samut Prakan | |||||||||||||
| International Market: Destination Country | Belgium Canada China | |||||||||||||
| Main Export Items |
|
| Total Number of Employees | 501-700 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 501-800 | ||||
| Liquid Waste |
|
| Video Promotion Materials |
|
||||||
|---|---|---|---|---|---|---|---|
| Membership Affiliation |
|






