Baxter Manufacturing Co., Ltd.
|
Corporate Status | Limited Company | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | ||||||||||||||||||||||||||||||
Business Sector | Medicine | ||||||||||||||||||||||||||||||
Main Products | PrisMax System for Critical Care Spectrum IQ Infusion System for Hospital Care Numeta G13E for Nutritional Care HDx Enabled by Theranova for Renal Care Floseal Hemostatic Matrix for Surgical Care Prismaflex System for Critical Care Oxiris Blood Purification Set for Critical Care | ||||||||||||||||||||||||||||||
Products Photos | |||||||||||||||||||||||||||||||
Domestic Market: Destination City | Bangkok | ||||||||||||||||||||||||||||||
International Market: Destination Country | Taiwan Japan Korea | ||||||||||||||||||||||||||||||
Main Import Items |
|
||||||||||||||||||||||||||||||
Main Export Items |
|
Total Number of Employees | 11-50 | ||||
---|---|---|---|---|---|
Full Time Staff | 1-50 | ||||
Solid Waste |
|
Video Promotion Materials |
|
||||||
---|---|---|---|---|---|---|---|
Membership Affiliation |
|