B.Grimm Power ( Laem Chabang ) 2 Limited
|
|
| Corporate Status | Limited Company | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Business Type | Service Provider Manufacturer | ||||||||
| Business Sector | Energy / Power / Utility | ||||||||
| Main Products | Electric power. | ||||||||
| Products Photos | ![]() ![]() |
||||||||
| Domestic Market: Destination City | Electric power. | ||||||||
| International Market: Destination Country | Cambodia. | ||||||||
| Main Import Items |
|
||||||||
| Main Export Items |
|
| Total Number of Employees | 151-300 |
|---|---|
| Full Time Staff | 101-300 |
| Part Time Staff | 1-50 |
| Video Promotion Materials |
|
||||||
|---|---|---|---|---|---|---|---|
| Awards |
|
||||||
| Certificates |
|
||||||
| Membership Affiliation |
|





