AutoAlliance (Thailand) Co., Ltd.
|
Corporate Status | Joint Venture | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | ||||||||||||||||
Business Sector | Compact pick-up truck manufacturing | ||||||||||||||||
Main Products | Ford and Mazda passenger car | ||||||||||||||||
Products Photos | |||||||||||||||||
Domestic Market: Destination City | Rayong Chon Buri | ||||||||||||||||
International Market: Destination Country | Southeast Asia Europe United States | ||||||||||||||||
Main Import Items |
|
||||||||||||||||
Main Export Items |
|
Total Number of Employees | 501-700 | ||||
---|---|---|---|---|---|
Full Time Staff | 501-800 | ||||
Solid Waste |
|