ASNO HORIE (THAILAND) CO., LTD.
|
|
| Corporate Status | Limited Company | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | |||||||||||||
| Business Sector | Automobile, Engine & vehicle parts | |||||||||||||
| Main Products | Fuel System Parts Plated Products Body Parts | |||||||||||||
| Products Photos | ![]() |
|||||||||||||
| Domestic Market: Destination City | Rayong Chon Buri | |||||||||||||
| Main Export Items |
|
| Total Number of Employees | 501-700 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 501-800 | ||||
| Solid Waste |
|
| Membership Affiliation |
|
|---|


