Asahi Bearing (Thailand) Co., Ltd.
|
|
| Corporate Status | Limited Company | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||||||||||||||||
| Business Sector | Metal Automobile, Engine & vehicle parts | ||||||||||||||||||||||||||
| Main Products | Pillow Blocks Square Flange Two-bolt Flange Flange Take-Up Bearing Inserts | ||||||||||||||||||||||||||
| Products Photos | ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||
| Domestic Market: Destination City | Samutsakorn Bangkok Rayong | ||||||||||||||||||||||||||
| International Market: Destination Country | China India Japan | ||||||||||||||||||||||||||
| Main Import Items |
|
||||||||||||||||||||||||||
| Main Export Items |
|
| Total Number of Employees | 101-150 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 101-300 | ||||
| Part Time Staff | 1-50 | ||||
| Solid Waste |
|
| Certificates |
|
||||||
|---|---|---|---|---|---|---|---|
| Membership Affiliation |
|








